Description
Sinopec TGSB (M) Turbine Oil is formulated with high-quality hydrogenated base oils and selected additives. It provides excellent high-temperature oxidation stability, sludge control, and is designed to meet MHPS MS04-MA-CL002 specification. Available in ISO viscosity grades 32 and 46.
Applications:
Sinopec TGSB (M) Turbine Oil is suitable for use in:
- Gas turbines, steam turbines, and combined-cycle units power plants
- Industrial gas or steam turbines
- Industrial turbo compressors
- Hydroelectric turbine units
Features and Benefits:
- Outstanding thermal/oxidation stability providing extended oil charge life, reducing disposal cost.
- Excellent sludge trend control performance reducing varnish formation potential.
- Excellent demulsibility separating water from oil rapidly, ensuring good lubrication film to protect bearings.
- Good anti-foaming and air release properties preventing erratic operation and pump cavitation.
-
Good anti-rust and anticorrosion properties preventing rust or corrosion of components.
Typical Properties and Specifications:
| Property | 32 | 46 |
|---|---|---|
| Kinematic Viscosity, ASTM D 445 | – | – |
| cSt @ 40℃ | 33.8 | 46.14 |
| cSt @ 100℃ | 6.13 | 7.529 |
| Viscosity Index, ASTM D 2270 | 130 | 129 |
| Air Release at 50℃, min, ASTM D 3427 | 1.7 | 1.7 |
| Foaming Characteristics, Sequences 1, 2, and 3, ASTM D 892 | 32 | 46 |
| Foaming Characteristics, Sequence 1 | 10/0 | 10/0 |
| Foaming Characteristics, Sequence 2 | 10/0 | 10/0 |
| Foaming Characteristics, Sequence 3 | 10/0 | 10/0 |
| Demulsibility @ 54℃, Time to 3 ml Emulsion, min, ASTM D 1401 | 5 | 5 |
| Neutralisation Number, mg KOH/g, ASTM D 974 | 0.05 | 0.07 |
| Oxidation Stability, Time to 2 mg KOH/g, hours, ASTM D 943 | >10,000 | >10,000 |
| Oxidation Stability, RPVOT @ 150℃, min, ASTM D 2772 | >1,000 | >1,000 |
| Rust Prevention, ASTM D 665 | – | – |
| Distilled Water | Pass | Pass |
| Synthetic Sea Water | Pass | Pass |
| Copper Corrosion, 3 hours @ 100℃, ASTM D 130 | 1b | 1b |
| Pour Point, ℃, ASTM D 97 | -12 | -12 |
| Flash Point (COC), ℃, ASTM D 92 | 220 | 220 |
| Density @ 15℃, kg/l, ASTM D 4052 | 0.8564 | 0.8570 |




