Description
Spheerol™ SY Range 4601 – Super Premium Synthetic Greases
Product Description Castrol Spheerol™ SY Range 4601 is a line of high-performance lubricating greases with a lithium complex thickener and synthetic base oil. These products contain antioxidants, corrosion inhibitors, and extreme pressure (EP) / anti-wear additives.
Application The thickener, combined with the synthetic base oil, makes these products suitable for various bearing applications, including high and low-temperature applications. The complex soap structure also provides high mechanical stability.
Advantages
- Outstanding high and low-temperature performance
- Very good mechanical stability
- High load carrying capability
- Good corrosion protection
Technical Specifications
| Typical Characteristics of Spheerol™ SY Range | |||||
| Name | Method | Units | Spheerol SY 1002 | Spheerol SY 2202 | Spheerol SY 4601 |
| Thickener Type | – | – | Lithium Complex | Lithium Complex | Lithium Complex |
| NLGI Classification | ISO 2137/ ASTM D217 | – | 2 | 2 | 1.5 |
| Color | Visual | – | Beige | Beige | Beige |
| Dropping Point | ISO 2176 / ASTM D566 | °C | >260 | >260 | >260 |
| Base Oil Viscosity @ 40°C | ISO 3104 / ASTM D445 | mm²/s | 100 | 220 | 460 |
| Worked Penetration (60 strokes @ 25°C ) | ISO 2137 / ASTM D217 | 0.1 mm | 265-295 | 265-295 | 290-320 |
| Four Ball Weld Load test – Weld Point | DIN 51350-4 | kgf | 347 | 347 | 326 |
| Operating Temperature Range | – | °C | -40 to +150 | -40 to +150 | -40 to +150 |



