Description
DESCRIPTION
Nuto H Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants.
Their effective oxidation resistance and chemical stability support good oil life in moderate to severe applications.
Features and Benefits
• Good anti-wear performance helps reduce pump wear and prolonging pump life
• Corrosion protection helps reduce the effects of moisture on system components
• Filterability to prevent filter blockage even in the presence of water
Applications
• Systems using gear, vane, radial and axial piston pumps and those containing gears and bearings where mild anti-wear characteristics are required
• Where hydraulic oil contamination or leakage is unavoidable
• Where small amounts of water are unavoidable
Specifications and Approvals
This product has the following approvals: | 32 | 46 | 68 | 100 | 150 |
DENISON HF-0 | X | X | X |
This product meets or exceeds the requirements of: | 32 | 46 | 68 | 100 | 150 |
DIN 51524-2:2006-09 | X | X | X | X | |
ISO L-HM (ISO 11158:1997) | X | X | X | X | X |
Properties and Specifications
Property | 32 | 46 | 68 | 100 | 150 |
Grade | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 |
Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1A | 1A | 1A | 1A | 1A |
Density @ 15 C, kg/l, ASTM D1298 | 0.872 | 0.876 | 0.882 | 0.884 | 0.887 |
Emulsion, Time to 3 mL Emulsion, 54 C, min, ASTM D1401 | 15 | 15 | 20 | ||
Emulsion, Time to 3 mL Emulsion, 82 C, min, ASTM D1401 | 10 | 5 | |||
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 212 | 226 | 234 | 242 | 258 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 5.3 | 6.6 | 8.3 | 11.0 | 14.9 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 31.4 | 44.0 | 63.3 | 96.0 | 150 |
Pour Point, °C, ASTM D97 | -24 | -24 | -18 | -18 | -18 |
Viscosity Index, ASTM D2270 | 98 | 98 | 98 | 98 | 98 |
Reviews
There are no reviews yet.