Description
Product Description
Mobil DTE 10 Excel™ Series are high performance anti-wear hydraulic oils specifically designed to meet the needs of modern, high pressure, industrial and mobile equipment hydraulic systems.
The Mobil DTE 10 Excel Series is constructed from selected base oils and a proprietary additive system to provide well balanced performance in a range of applications. The products exhibit outstanding oxidation and thermal stability allowing long oil life and minimized deposit formation in severe hydraulic systems using high pressure, high output pumps. The innovative ultra keep clean performance protects critical hydraulic system components from malfunction, such as tight tolerance servo and proportional valves found in many modern hydraulic systems. The shear stable, high viscosity index allows for a wide operating temperature range maintaining maximum hydraulic efficiency and component protection at both low and high temperatures. Outstanding air release properties provide an added measure of protection in systems with low residence time helping to prevent cavitation damage and micro dieseling. The carefully selected base oil and additives allow passing results of acute aquatic toxicity testing (LC-50, OECD 203) and the zinc free anti-wear system provides a high degree of protection in gear, vane and piston pumps while also minimizing deposit formation.
Formulated with extensive laboratory and in-service field testing, the Mobil DTE 10 Excel series can help provide quantifiable increases in hydraulic efficiency compared to other Mobil™ hydraulic oils. This can translate to reduced power consumption or increased machine output, resulting in monetary savings.
In controlled laboratory efficiency testing, Mobil DTE 10 Excel was measured to provide up to a six percent improvement in hydraulic pump efficiency compared to Mobil DTE 20 when operating in standard hydraulic applications.
In additional laboratory and in-service field demonstrations conducted on a wide range of modern hydraulic systems, the Mobil DTE 10 Excel series demonstrated, compared to Mobil conventional hydraulic fluids, exceptional oil life, outlasting these fluids by up to three times, while maintaining outstanding hydraulic system cleanliness and component protection. Mobil DTE 10 Excel also demonstrated the value of its high viscosity index and outstanding shear stability by operating successfully in temperatures as low as -34°C and by maintaining ISO viscosity grade.
Mobil DTE 10 Excel has also been tested in standard vane pumps under controlled conditions directly against competitive products. At the end of the 30 minute test, Mobil DTE 10 Excel resulted in less system heat generation and the system temperatures were measured to be 6°C-7°C less than certain competitive products run under identical conditions.
*Energy efficiency explained
The energy efficiency design is a trademark of Exxon Mobil Corporation. Energy efficiency relates solely to the fluid performance when compared with ExxonMobil’s standard hydraulic fluids. The technology used allows up to 6 percent increase in hydraulic pump efficiency compared with Mobil DTE 20 Series when tested in standard hydraulic applications. The energy efficiency claim for this product is based on test results on the use of the fluid conducted in accordance with applicable industry standards and protocols. Efficiency improvements will vary based on operating conditions and applications to GLXX Content Report for Mobil DTE 10 Excel Series.
Features and Benefits
The Mobil DTE 10 Excel Series hydraulic oils provide outstanding hydraulic system efficiency; ultra keep clean performance, and a high degree of fluid durability. The hydraulic efficiency feature can lead to reduced energy consumption for both industrial and mobile equipment, reducing operating costs and improving productivity. Their excellent oxidation and thermal stability can help to extend oil and filter change intervals while helping to ensure clean systems. Their high level of anti-wear properties and excellent film strength characteristics result in a high degree of equipment protection that not only results in fewer breakdowns but helps improve production capacity.
Features | Advantages and Potential Benefits |
Excellent Hydraulic Efficiency | Potentially reduced energy consumption or increased system responsiveness |
Ultra Keep Clean Performance | Reduced system deposits leading to reduced machine maintenance and increased component life |
Shear Stable, High Viscosity Index | Sustained component protection over a wide temperature |
Oxidation and Thermal Stability | Extends fluid life even under harsh operating conditions |
Good compatibility with elastomers and seals | Long seal life and reduced maintenance |
Anti-wear properties | Helps reduce wear and protects pumps and components for extended equipment life |
Excellent Air Separation Characteristics | Helps prevent aeration and cavitation damage in low residence time systems |
Multi metal compatibility | Helps ensure excellent performance and protection with a wide variety of component metallurgy |
Applications
• Industrial and mobile equipment hydraulic systems operating at high pressures and temperatures in critical applications
• Hydraulic systems subject to deposit build-up such as sophisticated Computer Numerically Controlled (CNC) machines, particularly where close clearance servo-valves are used
• Systems where cold start-up and high operating temperatures are typical
• Systems requiring a high degree of load-carrying capability and anti-wear protection
• Machines employing a wide range of components using various metallurgy
Specifications and Approvals
This product has the following approvals: | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
ARBURG Hydraulic Fluid | X | ||||||
BoschRexroth Fluid Rating List 90245 | X | X | X | ||||
DENISON HF-0 | X | X | X | ||||
FRANK MOHN Framo Hydraulic Cargo Pumping System | X | ||||||
Fives Cincinnati P-69 | X | ||||||
Fives Cincinnati P-70 | X | ||||||
HOCNF Norway-NEMS, Black | X | X | X | X | X | X | X |
ORTLINGHAUS-WERKE GMBH ON 9.2.10 | X | X | X | X | |||
STROMAG AG TM-000 327 | X |
This product is recommended for use in applications requiring: | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
EATON VICKERS 694 (encompasses former I-286-S, M-2950-S, or M-2952-S) | X | X | X |
This product meets or exceeds the requirements of: | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
DIN 51524-2:2006-09 | X | X | X | X | X | X | X |
DIN 51524-3:2006-09 | X | X | X | X | X | ||
ISO L-HV (ISO 11158:1997) | X | X | X | X | X | ||
JCMAS HK VG32W | X | ||||||
JCMAS HK VG46W | X | ||||||
KRAUSS-MAFFEI Hydraulic Oil | X | ||||||
VN 108 4.3.3 Aug 2014 | X | X | X |
Properties and Specifications
Property | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
Grade | ISO 15 | ISO 22 | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 |
Brookfield Viscosity @ -20 C, mPa.s, ASTM D2983 | 1090 | 1870 | 3990 | 11240 | 34500 | ||
Brookfield Viscosity @ -30 C, mPa.s, ASTM D2983 | 3360 | 7060 | 16380 | 57800 | |||
Brookfield Viscosity @ -40 C, mPa.s, ASTM D2983 | 2620 | 6390 | 14240 | 55770 | |||
Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
Density @ 15.6 C, kg/l, ASTM D4052 | 0.837 | 0.841 | 0.846 | 0.850 | 0.862 | 0.877 | 0.881 |
Dielectric Strength, kV, ASTM D877 | 45 | 54 | 49 | 41 | |||
FZG Scuffing, Fail Stage, DIN 51354 | 12 | 12 | 12 | 12 | 12 | ||
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 178 | 212 | 215 | 232 | 240 | 241 | 246 |
Foam, Sequence I, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Foam, Sequence I, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Foam, Sequence II, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foam, Sequence II, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Foam, Sequence III, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foam, Sequence III, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 4.07 | 5.07 | 6.63 | 8.45 | 11.17 | 13 | 17.16 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 15.8 | 22.4 | 32.7 | 45.6 | 68.4 | 99.8 | 155.6 |
Pour Point, °C, ASTM D97 | -56 | -52 | -49 | -43 | -38 | -34 | -34 |
Shear Stability, %KV Loss, CEC L-45-A-99 | 5 | 5 | 5 | 7 | 11 | 7 | 7 |
Viscosity Index, ASTM D2270 | 168 | 164 | 164 | 164 | 156 | 127 | 120 |
Reviews
There are no reviews yet.