Description
Spheerol EPL Bearing Greases – Castrol Spheerol™ EPL 3
Product Overview Castrol Spheerol™ EPL 3 is a range of greases comprising lithium-based products containing highly refined mineral oils, fortified with extreme pressure (EP) additives, corrosion, and oxidation inhibitors. Formulated with additives providing excellent film strength under medium to high loads.
Applications The Spheerol EPL range includes general-purpose greases designed for plant-wide lubrication. The range extends from NLGI 3 for general-purpose bearing lubrication to NLGI 00 semi-fluid grease suitable for centralized lubrication systems and grease-filled gearboxes. These greases offer excellent protection against rust and corrosion, as well as resistance to water wash-out, making them ideal for equipment in moist or wet conditions.
Advantages
- High mechanical stability: Maintains consistency in service, ensuring long lubricant life.
- Good adhesion: Provides continuous lubrication and reduced consumption as the film stays between lubricated surfaces.
- Good water resistance: The grease film remains on the surface even in the presence of water.
- Resistant to copper and steel corrosion: Prevents rust and oxidation on metal surfaces.
- Excellent EP and anti-wear properties: Protects equipment against extreme loading and minimizes bearing component wear.
Technical Specifications
Technical Characteristics | Test Method | Unit | EPL 0 | EPL 1 | EPL 2 | EPL 3 |
---|---|---|---|---|---|---|
Appearance | Visual | – | Amber to brown | Amber to brown | Amber to brown | Amber to brown |
Thickener type | – | – | Lithium | Lithium | Lithium | Lithium |
Base oil | – | – | Mineral oil | Mineral oil | Mineral oil | Mineral oil |
Consistency (NLGI grade) | ASTM D217 | – | 0 | 1 | 2 | 3 |
Worked penetration 60 strokes @25°C | ASTM D217 | 0.1 mm | 355-385 | 310-340 | 265-295 | 220-250 |
Dropping point | °C | °C | 160 | 190 | 190 | 190 |
Base oil viscosity @40°C | ASTM D445 | cSt | 150-200 | 150-200 | 150-200 | 150-200 |
Anti-Rust Performance (Emcor) | IP 220 | Rating | 0/0 max | 0/0 max | 0/0 max | 0/0 max |
Copper corrosion, 24hrs, 100°C | ASTM D4048 | Rating | 1b max | 1b max | 1b max | 1b max |
Four ball wear test – wear scar diameter | ASTM D2266 | mm | 1 max | 1 max | 1 max | 1 max |
Four Ball Weld Load test – Weld Point | ASTM D2596 | kgf | 250 min | 250 min | 250 min | 250 min |
Water Wash-out, 1 hour @ 79°C | ASTM D1264 | % loss | – | 10 max | 10 max | 10 max |
Oil separation, 168 hours @40°C | IP121 | %wt | 10 max | 10 max | 6 max | 6 max |
This content has been optimized for SEO and is suitable for search purposes. I hope this helps!